Expanded Specifications Bresser 10x34 Pirsch Binoculars
| FIELD OF APPLICATION | |
| Field of application | Hunt Traveling & Sports Bird watching & Nature observation Hiking Astronomy |
| TYPE | |
| Type | Compact binoculars |
| OPTICAL SPECIFICATIONS | |
| Optical design | Roof |
| Magnification | 10 |
| ED glass | ✓ |
| LE Eyepieces | ✓ |
| Mirror/Lens diam. | 34 mm |
| Material prisms | BaK-4 |
| Type of coating | Phase coating Fully multi-coated Dielectric Coating |
| Colour of coating | Green |
| Eyepieces for eyeglass wearers | ✓ |
| Diopter setting | ✓ |
| Field of view at 1000m | 107 m |
| Field of view | 6.11 degrees |
| Light intensity | 11.56 |
| Twilight factor | 18.43 |
| Near focus from | 3.5 m |
| GENERAL TECHNICAL DATA | |
| PREMIUM Warranty | Yes |
| Waterproof | ✓ |
| Pressure waterproof up to | 1 m |
| Level of protection | IPX7 |
| Bag/Pouch | Nylon carrying case with carrying strap |
| Inert gas purged | ✓ |
| Colour | grey |
| Body material | Polycarbonate Metal |
| Tripod adapter thread | ✓ |
| Focusing system | Central focus wheel |
| Turns of focus drive over entire focal range | 1.75 |
| Eyecups | TwistUp eyecups |
| Interpupilar distance min. | 56 mm |
| Interpupilar distance max. | 76 mm |
| Eye relief | 16.06 mm |
| Material | Metal Polycarbonate |
| Body armouring | Rubber |
| Dust protection caps | For objective and eyepiece, individually removable |
| Product series | Pirsch ED |
| DIMENSIONS & WEIGHTS | |
| Total length | 129 mm |
| Total width | 124 mm |
| Total height | 43 mm |
| Net weight (without access.) | 425 g |













