Expanded Specifications Celestron StarSense Explorer 8" Dobsonian Telescope
| Optical Design: | Newtonian Reflector |
| Aperture: | 203mm (8 inches) |
| Focal Length: | 1200mm (47.24 inches) |
| Focal Ratio: | f/5.9 |
| Focal Length of Eyepiece: | 25mm (0.98 inches) |
| Magnification of Eyepiece: | 48x |
| Highest Useful Magnification: | 480x |
| Lowest Useful Magnification: | 29x |
| Limiting Stellar Magnitude: | 14.2 |
| Light Gathering Power: | 841x as compared to the human eye |
| Optical Coatings: |
XLT reflective coatings with silicon dioxide and tantalum pentoxide protective overcoating for primary and secondary mirrors
|
| Mirror Material: | Pyrex equivalent for primary and secondary mirrors |
| Primary Mirror Thickness: | 25mm (approx. 1:8 thickness ratio) |
| Secondary Mirror Thickness: | 8.5mm |
| Minor Axis of Secondary Mirror: | 47mm |
| Tube Material: | Steel |
| Focuser: |
2 inch Crayford focuser, includes 2 inch extension tube and 2 inch -to-1.25 inch adapter
|
| Finderscope: | StarPointer™ red-dot finderscope |
| Resolution Rayleigh: | 0.68 arcseconds |
| Resolution Dawes: | 0.57 arcseconds |
| Optical Tube Dimensions: | 1117.6mm x 241.3mm diameter |
| Optical Tube Weight: | 9.34 kg |













